Annual Planning

If you have not received any samples at least 1 day before the start date of a round, please contact the CFB by sending an email to office@skml.nl stating "No samples received"

Section:Bacteriology / Mycology
Scheme Survey Start date Deadline
Bacteriology
2024.1 30-01-2024 20-02-2024 12:00 midnight CET
2024.2 02-04-2024 23-04-2024 12:00 midnight CET
2024.3 14-05-2024 04-06-2024 12:00 midnight CET
2024.4 01-10-2024 22-10-2024 12:00 midnight CET
2024.5 19-11-2024 10-12-2024 12:00 midnight CET
Mycobacteriology
2024.1 17-09-2024 18-12-2024 12:00 midnight CET
Mycology
2024.1 11-03-2024 11-05-2024 12:00 midnight CET
2024.2 24-09-2024 24-11-2024 12:00 midnight CET
Section:Coagulation
Scheme Survey Start date Deadline
Coagulation
2024.1 05-02-2024 09-02-2024 12:00 midnight CET
2024.2 25-03-2024 29-03-2024 12:00 midnight CET
2024.3 06-05-2024 10-05-2024 12:00 midnight CET
2024.4 01-07-2024 05-07-2024 12:00 midnight CET
2024.5 02-09-2024 06-09-2024 12:00 midnight CET
2024.6 04-11-2024 08-11-2024 12:00 midnight CET
D-Dimer
2024.1 19-03-2024 01-04-2024 12:00 midnight CET
2024.2 04-06-2024 17-06-2024 12:00 midnight CET
2024.3 03-09-2024 16-09-2024 12:00 midnight CET
2024.4 12-11-2024 25-11-2024 12:00 midnight CET
PT-INR for oral anticoagulation
2024.1 05-02-2024 09-02-2024 12:00 midnight CET
2024.2 25-03-2024 29-03-2024 12:00 midnight CET
2024.3 06-05-2024 10-05-2024 12:00 midnight CET
2024.4 01-07-2024 05-07-2024 12:00 midnight CET
2024.5 02-09-2024 06-09-2024 12:00 midnight CET
2024.6 04-11-2024 08-11-2024 12:00 midnight CET
Section:Drug analysis and toxicology (KKGT)
Scheme Survey Start date Deadline
Alcohols/GHB
2024.1 14-02-2024 21-03-2024 12:00 midnight CET
2024.2 08-05-2024 13-06-2024 12:00 midnight CET
2024.3 14-08-2024 19-09-2024 12:00 midnight CET
2024.4 23-10-2024 28-11-2024 12:00 midnight CET
Analgesic drugs
2024.1 14-02-2024 14-03-2024 12:00 midnight CET
2024.2 08-05-2024 06-06-2024 12:00 midnight CET
2024.3 14-08-2024 12-09-2024 12:00 midnight CET
2024.4 23-10-2024 21-11-2024 12:00 midnight CET
Antibiotic drugs
2024.1 14-02-2024 07-03-2024 12:00 midnight CET
2024.2 08-05-2024 30-05-2024 12:00 midnight CET
2024.3 14-08-2024 05-09-2024 12:00 midnight CET
2024.4 23-10-2024 14-11-2024 12:00 midnight CET
Antibiotic drugs 2
2024.1 17-04-2024 27-06-2024 12:00 midnight CET
2024.2 25-09-2024 05-12-2024 12:00 midnight CET
Antiepileptic drugs
2024.1 14-02-2024 07-03-2024 12:00 midnight CET
2024.2 08-05-2024 30-05-2024 12:00 midnight CET
2024.3 14-08-2024 05-09-2024 12:00 midnight CET
2024.4 23-10-2024 14-11-2024 12:00 midnight CET
Antiepileptic drugs free concentration
2024.1 14-02-2024 07-03-2024 12:00 midnight CET
2024.2 08-05-2024 30-05-2024 12:00 midnight CET
2024.3 14-08-2024 05-09-2024 12:00 midnight CET
2024.4 23-10-2024 14-11-2024 12:00 midnight CET
Antifungal drugs
2024.1 25-03-2024 14-05-2024 12:00 midnight CET
2024.2 26-06-2024 15-08-2024 12:00 midnight CET
2024.3 14-08-2024 03-10-2024 12:00 midnight CET
2024.4 23-10-2024 12-12-2024 12:00 midnight CET
Antiretroviral drugs
2024.1 22-04-2024 11-06-2024 12:00 midnight CET
2024.2 26-06-2024 15-08-2024 12:00 midnight CET
2024.3 14-08-2024 03-10-2024 12:00 midnight CET
2024.4 23-10-2024 12-12-2024 12:00 midnight CET
Antituberculosis drugs
2024.1 17-04-2024 27-06-2024 12:00 midnight CET
2024.2 25-09-2024 05-12-2024 12:00 midnight CET
Antiviral drugs
2024.1 27-03-2024 24-05-2024 12:00 midnight CET
2024.2 14-08-2024 11-10-2024 12:00 midnight CET
Benzodiazepines
2024.1 14-02-2024 14-03-2024 12:00 midnight CET
2024.2 08-05-2024 06-06-2024 12:00 midnight CET
2024.3 14-08-2024 12-09-2024 12:00 midnight CET
2024.4 23-10-2024 21-11-2024 12:00 midnight CET
Biologicals
2024.1 27-03-2024 14-05-2024 12:00 midnight CET
2024.2 26-06-2024 13-08-2024 12:00 midnight CET
2024.3 14-08-2024 01-10-2024 12:00 midnight CET
2024.4 23-10-2024 10-12-2024 12:00 midnight CET
Busulfan
2024.1 07-06-2024 08-07-2024 12:00 midnight CET
2024.2 11-11-2024 12-12-2024 12:00 midnight CET
Cardiac drugs
2024.1 14-02-2024 07-03-2024 12:00 midnight CET
2024.2 08-05-2024 30-05-2024 12:00 midnight CET
2024.3 14-08-2024 05-09-2024 12:00 midnight CET
2024.4 23-10-2024 14-11-2024 12:00 midnight CET
Drugs alternating
2024.1 14-02-2024 14-03-2024 12:00 midnight CET
2024.2 08-05-2024 06-06-2024 12:00 midnight CET
2024.3 14-08-2024 12-09-2024 12:00 midnight CET
2024.4 23-10-2024 21-11-2024 12:00 midnight CET
Drugs of Abuse
2024.1 14-02-2024 21-03-2024 12:00 midnight CET
2024.2 08-05-2024 13-06-2024 12:00 midnight CET
2024.3 14-08-2024 19-09-2024 12:00 midnight CET
2024.4 23-10-2024 28-11-2024 12:00 midnight CET
Immunosuppressant microsampling
2024.1 18-03-2024 27-04-2024 12:00 midnight CET
2024.2 04-09-2024 01-10-2024 12:00 midnight CET
Oral oncolytics
2024.1 27-03-2024 27-04-2024 12:00 midnight CET
2024.2 26-06-2024 27-07-2024 12:00 midnight CET
2024.3 14-08-2024 14-09-2024 12:00 midnight CET
2024.4 23-10-2024 23-11-2024 12:00 midnight CET
Psychotherapeutic drugs
2024.1 14-02-2024 14-03-2024 12:00 midnight CET
2024.2 08-05-2024 06-06-2024 12:00 midnight CET
2024.3 14-08-2024 12-09-2024 12:00 midnight CET
2024.4 23-10-2024 21-11-2024 12:00 midnight CET
Thiopurines
2024.1 13-03-2024 11-04-2024 12:00 midnight CET
2024.2 22-05-2024 20-06-2024 12:00 midnight CET
2024.3 14-08-2024 12-09-2024 12:00 midnight CET
2024.4 23-10-2024 21-11-2024 12:00 midnight CET
Toxicology
2024.1 14-02-2024 21-03-2024 12:00 midnight CET
2024.2 16-05-2024 21-06-2024 12:00 midnight CET
2024.3 14-08-2024 19-09-2024 12:00 midnight CET
2024.4 23-10-2024 28-11-2024 12:00 midnight CET
Section:Endocrinology
Scheme Survey Start date Deadline
Hormones in Saliva
2024.1 01-01-2024 29-02-2024 12:00 midnight CET
2024.2 01-03-2024 30-04-2024 12:00 midnight CET
2024.3 01-05-2024 30-06-2024 12:00 midnight CET
2024.4 01-07-2024 31-08-2024 12:00 midnight CET
2024.5 01-09-2024 31-10-2024 12:00 midnight CET
2024.6 01-11-2024 31-12-2024 12:00 midnight CET
Hormones in Serum
2024.1 01-01-2024 29-02-2024 12:00 midnight CET
2024.2 01-03-2024 30-04-2024 12:00 midnight CET
2024.3 01-05-2024 30-06-2024 12:00 midnight CET
2024.4 01-07-2024 31-08-2024 12:00 midnight CET
2024.5 01-09-2024 31-10-2024 12:00 midnight CET
2024.6 01-11-2024 31-12-2024 12:00 midnight CET
Hormones in Urine
2024.1 01-01-2024 29-02-2024 12:00 midnight CET
2024.2 01-03-2024 30-04-2024 12:00 midnight CET
2024.3 01-05-2024 30-06-2024 12:00 midnight CET
2024.4 01-07-2024 31-08-2024 12:00 midnight CET
2024.5 01-09-2024 31-10-2024 12:00 midnight CET
2024.6 01-11-2024 31-12-2024 12:00 midnight CET
Tumor markers
2024.1 01-01-2024 29-02-2024 12:00 midnight CET
2024.2 01-03-2024 30-04-2024 12:00 midnight CET
2024.3 01-05-2024 30-06-2024 12:00 midnight CET
2024.4 01-07-2024 31-08-2024 12:00 midnight CET
2024.5 01-09-2024 31-10-2024 12:00 midnight CET
2024.6 01-11-2024 31-12-2024 12:00 midnight CET
Section:General Chemistry
Scheme Survey Start date Deadline
ACE
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
AP-isoenzymes
2024.1 01-01-2024 28-06-2024 12:00 midnight CET
2024.2 17-06-2024 13-12-2024 12:00 midnight CET
Bile acid salts
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Bloodgas Parameters
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
CDT
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
Cardiac markers
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Clinical Chemistry, blood
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Clinical Chemistry, urine qualitative
2024.1 31-01-2024 06-02-2024 12:00 midnight CET
2024.2 17-04-2024 23-04-2024 12:00 midnight CET
2024.3 14-08-2024 20-08-2024 12:00 midnight CET
2024.4 06-11-2024 12-11-2024 12:00 midnight CET
Clinical Chemistry, urine quantitative
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Ethanol in serum
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Feces-chemistry
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
Fructosamin
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
HbA1c
2024.1 01-01-2024 27-12-2024 12:00 midnight CET
HbA1c whole blood
2024.1 17-01-2024 19-01-2024 12:00 midnight CET
2024.2 06-03-2024 08-03-2024 12:00 midnight CET
2024.3 15-05-2024 17-05-2024 12:00 midnight CET
2024.4 03-07-2024 05-07-2024 12:00 midnight CET
2024.5 11-09-2024 13-09-2024 12:00 midnight CET
2024.6 23-10-2024 25-10-2024 12:00 midnight CET
Hemoximetry
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
Homocystein
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
Inflammation markers
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Lipids
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Neonatal Bilirubin
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Occult blood in feces
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
POCT in whole blood
2024.1 31-01-2024 06-02-2024 12:00 midnight CET
2024.2 17-04-2024 23-04-2024 12:00 midnight CET
2024.3 14-08-2024 20-08-2024 12:00 midnight CET
2024.4 06-11-2024 12-11-2024 12:00 midnight CET
Pilot Cystatin C, serum
2024.1 11-03-2024 05-04-2024 12:00 midnight CET
2024.2 11-03-2024 05-04-2024 12:00 midnight CET
2024.3 09-09-2024 29-09-2024 12:00 midnight CET
2024.4 09-09-2024 29-09-2024 12:00 midnight CET
Porphyrines in urine
2024.1 01-01-2024 30-03-2024 12:00 midnight CET
2024.2 01-04-2024 29-06-2024 12:00 midnight CET
2024.3 01-07-2024 28-09-2024 12:00 midnight CET
2024.4 30-09-2024 28-12-2024 12:00 midnight CET
Trace Elements Serum
2024.1 01-04-2024 31-03-2025 12:00 midnight CET
Trace Elements Urine
2024.1 01-04-2024 31-03-2025 12:00 midnight CET
Trace Elements Whole blood
2024.1 01-04-2024 31-03-2025 12:00 midnight CET
Urine sediment (qualitative)
2024.1 21-03-2024 19-04-2024 12:00 midnight CET
2024.2 29-05-2024 27-06-2024 12:00 midnight CET
2024.3 29-08-2024 27-09-2024 12:00 midnight CET
2024.4 28-11-2024 27-12-2024 12:00 midnight CET
Vitamin A/E and beta-carotene
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
Vitamin B1/B6
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 01-07-2024 31-12-2024 12:00 midnight CET
Section:Hematology
Scheme Survey Start date Deadline
Blood Cell Morphology
2024.1 13-03-2024 26-03-2024 12:00 midnight CET
2024.2 05-06-2024 18-06-2024 12:00 midnight CET
2024.3 09-10-2024 22-10-2024 12:00 midnight CET
Erythrocyte serology basic
2024.1 24-01-2024 05-02-2024 12:00 midnight CET
2024.2 03-04-2024 15-04-2024 12:00 midnight CET
2024.3 11-09-2024 23-09-2024 12:00 midnight CET
Erythrocyte serology detailed
2024.1 04-06-2024 16-06-2024 12:00 midnight CET
2024.2 07-10-2024 19-10-2024 12:00 midnight CET
Erythrocyte serology pregnancy
2024.1 13-03-2024 25-03-2024 12:00 midnight CET
2024.2 19-06-2024 01-07-2024 12:00 midnight CET
2024.3 13-11-2024 25-11-2024 12:00 midnight CET
Hb variants
2024.1 01-01-2024 30-06-2024 12:00 midnight CET
2024.2 17-06-2024 15-12-2024 12:00 midnight CET
Hemocytometry
2024.1 18-01-2024 18-01-2024 12:00 midnight CET
2024.2 21-03-2024 21-03-2024 12:00 midnight CET
2024.3 02-05-2024 02-05-2024 12:00 midnight CET
2024.4 13-06-2024 13-06-2024 12:00 midnight CET
2024.5 12-09-2024 12-09-2024 12:00 midnight CET
2024.6 14-11-2024 14-11-2024 12:00 midnight CET
Platelets / leukocyte serology
2024.1 23-01-2024 18-02-2024 12:00 midnight CET
Section:Humoral immunology
Scheme Survey Start date Deadline
ANCA-GBM
2024.1 12-03-2024 14-05-2024 12:00 midnight CET
2024.2 17-09-2024 19-11-2024 12:00 midnight CET
Allergy
2024.1 23-01-2024 05-03-2024 12:00 midnight CET
2024.2 06-03-2024 07-05-2024 12:00 midnight CET
2024.3 08-05-2024 13-08-2024 12:00 midnight CET
2024.4 14-08-2024 29-10-2024 12:00 midnight CET
Allergy Type III antibodies
2024.1 09-10-2024 08-11-2024 12:00 midnight CET
Antibodies against skin
2024.1 17-09-2024 16-10-2024 12:00 midnight CET
Blood pigments in cerebrospinal fluid
2024.1 13-03-2024 19-04-2024 12:00 midnight CET
2024.2 18-09-2024 25-10-2024 12:00 midnight CET
Celiac disease
2024.1 16-05-2024 11-07-2024 12:00 midnight CET
2024.2 24-10-2024 19-12-2024 12:00 midnight CET
Collagen
2024.1 16-02-2024 17-03-2024 12:00 midnight CET
2024.2 14-08-2024 13-09-2024 12:00 midnight CET
Complement factors
2024.1 14-10-2024 09-12-2024 12:00 midnight CET
Diabetes
2024.1 11-09-2024 11-11-2024 12:00 midnight CET
Liquor protein
2024.1 13-03-2024 19-04-2024 12:00 midnight CET
2024.2 18-09-2024 25-10-2024 12:00 midnight CET
M-protein
2024.1 18-01-2024 12-03-2024 12:00 midnight CET
2024.2 11-04-2024 04-06-2024 12:00 midnight CET
2024.3 27-06-2024 20-08-2024 12:00 midnight CET
2024.4 26-09-2024 19-11-2024 12:00 midnight CET
PLA2R antibodies
2024.1 09-04-2024 20-05-2024 12:00 midnight CET
2024.2 08-10-2024 18-11-2024 12:00 midnight CET
Plasma proteins
2024.1 01-01-2024 31-03-2024 12:00 midnight CET
2024.2 01-04-2024 30-06-2024 12:00 midnight CET
2024.3 01-07-2024 30-09-2024 12:00 midnight CET
2024.4 01-10-2024 31-12-2024 12:00 midnight CET
Rheuma
2024.1 15-04-2024 15-05-2024 12:00 midnight CET
2024.2 14-10-2024 13-11-2024 12:00 midnight CET
Soluble IL2 receptor
2024.1 29-05-2024 28-06-2024 12:00 midnight CET
2024.2 23-10-2024 22-11-2024 12:00 midnight CET
Stomach / Liver antibodies
2024.1 09-10-2024 11-12-2024 12:00 midnight CET
Thyroid Antibodies
2024.1 17-04-2024 19-06-2024 12:00 midnight CET
Tryptase
2024.1 09-10-2024 07-11-2024 12:00 midnight CET
Section:Immunological & Molecular Cell Diagnostics (IMCD)
Scheme Survey Start date Deadline
AML molecular diagnostics
2024.1 03-09-2024 23-09-2024 12:00 midnight CET
BCR::ABL1 Kinase Domain Variant (Mutation) Status
2023.2 19-01-2024 17-02-2024 12:00 midnight CET
2023.3 18-03-2024 18-04-2024 12:00 midnight CET
2024.1 01-06-2024 30-06-2024 12:00 midnight CET
2024.2 01-10-2024 31-10-2024 12:00 midnight CET
BCR::ABL1 Major Quantification
2023.3 01-01-2024 31-01-2024 12:00 midnight CET
2024.1 01-05-2024 31-05-2024 12:00 midnight CET
2024.2 01-09-2024 30-09-2024 12:00 midnight CET
BCR::ABL1 Minor Quantification
2023.3 08-03-2024 03-04-2024 12:00 midnight CET
2024.1 01-05-2024 31-05-2024 12:00 midnight CET
2024.2 01-09-2024 30-09-2024 12:00 midnight CET
BCR::ABL1 and AML Translocation Identification
2024.1 11-04-2024 10-05-2024 12:00 midnight CET
2024.2 01-08-2024 31-08-2024 12:00 midnight CET
2024.3 01-12-2024 31-12-2024 12:00 midnight CET
Bonemarrow morphology
2024.1 29-04-2024 12-06-2024 12:00 midnight CET
2024.2 28-10-2024 11-12-2024 12:00 midnight CET
CD34
2023.6 15-01-2024 28-01-2024 12:00 midnight CET
2024.1 11-03-2024 24-03-2024 12:00 midnight CET
2024.2 01-06-2024 14-06-2024 12:00 midnight CET
2024.3 01-08-2024 14-08-2024 12:00 midnight CET
2024.4 01-10-2024 14-10-2024 12:00 midnight CET
2024.5 01-12-2024 14-12-2024 12:00 midnight CET
Chimerism
2024.1 02-01-2024 22-01-2024 12:00 midnight CET
Fetomaternal transfusion
2024.1 12-03-2024 19-03-2024 12:00 midnight CET
2024.2 17-09-2024 24-09-2024 12:00 midnight CET
Leukemia/Lymphoma typing
2024.1 03-04-2024 16-04-2024 12:00 midnight CET
2024.2 01-06-2024 14-06-2024 12:00 midnight CET
2024.3 10-09-2024 23-09-2024 12:00 midnight CET
2024.4 15-11-2024 28-11-2024 12:00 midnight CET
Lymphocyte subsets BAL
2024.1 28-05-2024 11-06-2024 12:00 midnight CET
2024.2 31-10-2024 14-11-2024 12:00 midnight CET
Lymphocytes Subsets
2024.1 01-05-2024 14-05-2024 12:00 midnight CET
2024.2 01-07-2024 14-07-2024 12:00 midnight CET
2024.3 01-09-2024 14-09-2024 12:00 midnight CET
2024.4 01-11-2024 14-11-2024 12:00 midnight CET
MPN molecular diagnostics
2024.1 09-04-2024 08-05-2024 12:00 midnight CET
Measurable Residual Disease for AML by Mol. Meth.
2024.1 01-08-2024 31-08-2024 12:00 midnight CET
PNH diagnostics
2024.1 20-03-2024 02-04-2024 12:00 midnight CET
2024.2 18-06-2024 01-07-2024 12:00 midnight CET
2024.3 17-09-2024 30-09-2024 12:00 midnight CET
Section:Infection serology
Scheme Survey Start date Deadline
AST / AntiDNaseB serology
2024.1 12-06-2024 02-07-2024 12:00 midnight CET
Bartonella henselae serology
2024.1 15-05-2024 04-06-2024 12:00 midnight CET
Bordetella serology
2024.1 25-09-2024 15-10-2024 12:00 midnight CET
Brucella serology
2024.1 Not planned Not planned 12:00 midnight CET
CMV/EBV/Toxoplasma serology
2024.1 13-03-2024 26-03-2024 12:00 midnight CET
2024.2 18-10-2024 31-10-2024 12:00 midnight CET
Exantheme Diseases Diagnostics
2024.1 31-01-2024 20-02-2024 12:00 midnight CET
HBsAg screen
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
HCV screen
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
HIV screen
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
HIV serology (incl. blot)
2024.1 22-05-2024 11-06-2024 12:00 midnight CET
HTLV-I screen
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
Helicobacter pylori (Ag) in feces
2024.1 11-09-2024 01-10-2024 12:00 midnight CET
Helicobacter serology
2024.1 27-03-2024 16-04-2024 12:00 midnight CET
Hepatitis ABCE serology
2024.1 15-05-2024 04-06-2024 12:00 midnight CET
2024.2 20-11-2024 10-12-2024 12:00 midnight CET
Immunity serology
2024.1 17-07-2024 06-08-2024 12:00 midnight CET
Lues / Lyme serology
2024.1 15-05-2024 04-06-2024 12:00 midnight CET
2024.2 27-11-2024 17-12-2024 12:00 midnight CET
Lues screen (TPHA)
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
Respiratory serology
2024.1 16-10-2024 05-11-2024 12:00 midnight CET
anti-HBc screen
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
anti-HBs screen
2024.1 01-01-2024 12-03-2024 12:00 midnight CET
2024.2 13-03-2024 12-06-2024 12:00 midnight CET
2024.3 13-06-2024 12-09-2024 12:00 midnight CET
Section:Molecular Biology in Clinical Chemistry
Scheme Survey Start date Deadline
Molecular Biology various
2024.1 13-03-2024 19-04-2024 12:00 midnight CET
2024.2 10-09-2024 17-10-2024 12:00 midnight CET
Pharmacogenetics
2024.1 13-03-2024 19-04-2024 12:00 midnight CET
2024.2 10-09-2024 17-10-2024 12:00 midnight CET
Thrombophilia (genetics)
2024.1 13-03-2024 19-04-2024 12:00 midnight CET
2024.2 10-09-2024 17-10-2024 12:00 midnight CET
Section:Parasitology
Scheme Survey Start date Deadline
Acanthamoeba Extern. Mol. Quality Assessment
2024.1 04-06-2024 22-07-2024 12:00 midnight CET
Blood parasites
2024.1 05-03-2024 01-04-2024 12:00 midnight CET
2024.2 21-05-2024 17-06-2024 12:00 midnight CET
2024.3 10-09-2024 07-10-2024 12:00 midnight CET
2024.4 19-11-2024 16-12-2024 12:00 midnight CET
Helminth External Mol. Quality Assessment
2024.1 17-09-2024 15-12-2024 12:00 midnight CET
Intestinal protozoa Molecular Diagnostics
2024.1 27-02-2024 11-03-2024 12:00 midnight CET
2024.2 30-04-2024 13-05-2024 12:00 midnight CET
2024.3 12-11-2024 25-11-2024 12:00 midnight CET
Intestinal-, tissue and ecto parasites
2024.1 05-03-2024 01-04-2024 12:00 midnight CET
2024.2 16-04-2024 24-05-2024 12:00 midnight CET
2024.3 10-09-2024 07-10-2024 12:00 midnight CET
2024.4 19-11-2024 16-12-2024 12:00 midnight CET
STD External Molecular Quality Assessment Scheme
2024.1 30-04-2024 13-05-2024 12:00 midnight CET
2024.2 12-11-2024 25-11-2024 12:00 midnight CET
Section:Semen
Scheme Survey Start date Deadline
Semen analysis
2024.1 23-02-2024 20-03-2024 12:00 midnight CET
2024.2 10-05-2024 05-06-2024 12:00 midnight CET
2024.3 30-08-2024 25-09-2024 12:00 midnight CET
2024.4 01-11-2024 27-11-2024 12:00 midnight CET
printer icoon-a-klein icoon-a-groot icoon-vlag-engels icoon-vlag-nederlands